Product Description
This stunning fair isle sweater romper in our signature soft organic cotton will be the heirloom piece for your baby that you hold onto forever. Dressing baby is easy with a mock neck zipper opening and ring snaps at the inseam. Raglan sleeves and a bold intarsia design keep baby cozy and warm all season long.
Product Highlights
- 100% Organic Cotton, exclusive of trims. Garment is 100% GOTS-Certified Organic.
- Half zip and concealed ring snaps at inseam for easy diaper changes.
- Not intended for sleepwear. Machine washable.
- Hope & Henry is an American company born from the belief that beautiful, high quality clothing can be affordable to all without sacrificing the well-being of our people and our planet.
- Please click on our brand name above to shop our full collection.
Size Charts
| SIZE | NUMERIC SIZE | HEIGHT | WEIGHT | SLEEVE LENGTH | CHEST | WAIST | HIPS | INSEAM |
|---|---|---|---|---|---|---|---|---|
| GIRLS | ||||||||
| XXS | 2T | 33” – 36” | 30lb – 33lb | 17” | 21” | 20.5” | 22.5” (with pullup) | 13” (with pullup) |
| XXS | 3 | 36” – 39” | 33lb – 36lb | 18” | 21.5” | 21” | 22” | 14.75” |
| XS | 4 | 39” – 42” | 36lb – 40lb | 19” | 22.5” | 21.5” | 23.25” | 16.5” |
| S | 5 | 42” – 45” | 40lb – 45lb | 20.25” | 23.5” | 22” | 24.5” | 18.375” |
| S | 6 | 45” – 49” | 45lb – 55lb | 21.5” | 24.5” | 22.5” | 25.75” | 20.25” |
| M | 7 | 49” – 52” | 56lb – 64lb | 22.75” | 25.5” | 23” | 27” | 22.18” |
| M | 8 | 52” – 54” | 65lb – 72lb | 24” | 27” | 24” | 28.5” | 24” |
| L | 10 | 54” – 57” | 73lb – 81lb | 25.25” | 28.5” | 25” | 30” | 25.5” |
| L | 12 | 57” – 60” | 82lb – 93lb | 26.5” | 30” | 26.5” | 32” | 27” |
| XL | 14 | 60” – 62” | 94lb – 106lb | 27.5” | 31.5” | 28” | 34” | 28.5” |
| XL | 16 | 62” – 64” | 107lb – 115lb | 28.5” | 33.5” | 30” | 36” | 29.25” |
| BOYS | ||||||||
| SIZE | NUMERIC SIZE | HEIGHT | WEIGHT | SLEEVE LENGTH | CHEST | WAIST | HIPS | INSEAM |
| XXS | 2 | 33” – 36” | 30lb – 33lb | 17” | 21” | 20.5” | 22.5” (with diaper) | 13” (with diaper) |
| XXS | 3 | 36” – 39” | 33lb – 36lb | 18” | 21.5” | 21” | 22” | 14.75” |
| XS | 4 | 39” – 42” | 36lb – 40lb | 19” | 22.5” | 21.5” | 23.25” | 16.5” |
| S | 5 | 42” – 45” | 40lb – 48lb | 20.25” | 23.5” | 22.5” | 24.5” | 18.375” |
| S | 6 | 45” – 48” | 46lb – 54lb | 21.5” | 24.5” | 23” | 25.75” | 20.25” |
| M | 7 | 48” – 51” | 53lb – 61lb | 22.75” | 25.5” | 24” | 27” | 22.18” |
| M | 8 | 51” – 54” | 61lb – 72lb | 24” | 26.5” | 24.5” | 28” | 24” |
| L | 10 | 54” – 57” | 73lb – 84lb | 25.25” | 27.5” | 25.5” | 29” | 25.5” |
| L | 12 | 57” – 60” | 85lb – 96lb | 26.5” | 28.5” | 26.5” | 30.5” | 27” |
| XL | 14 | 60” – 62” | 97lb – 108lb | 28” | 30” | 28” | 32” | 28.5” |
| XL | 16 | 62” – 65” | 110lb – 120lb | 29” | 32” | 29.5” | 33.5” | 29.25” |
















Reviews
There are no reviews yet.